HARRIS TECHNOLOGY SERVICESSTORE
www.hts.pro888-263-6538
Verkada · Sensors
Verkada SV25 Environmental Sensor, 128GB of Storage, 365 Days of Storage, Maximum 365 Days of Retention
Verkada SV25 Environmental Sensor, 128GB of Storage, 365 Days of Storage, Maximum 365 Days of Retention available through HTS.
Product identifiers
| HTS SKU | Manufacturer Part # | UPC / GTIN |
|---|---|---|
| SV25-128-HW | SV25-128-HW | Not provided |
Technical specifications
| Environment | Indoor |
|---|---|
| Storage options | 128GB |
| Onboard retention | 365 days |
| Power | Wired |
| Sensor type | Complete Environmental & Audio (22 readings) |
| SV25-F compliance | FIPS-validated cryptographic modules; TAA compliant; FY2019 NDAA compliant |
| SV25-F sensor suite | 22 total readings: 11 ambient environment and 11 air quality indicators |
| SV25-F power and network | IEEE 802.3af PoE; 4W maximum consumption; operating bandwidth <5 kbps per device |
| SV25-F retention and sampling | 5-second sampling cadence with offline local logging; up to 365 days on device and in cloud |
| SV23 power and sampling | IEEE 802.3af PoE; 4W; 5-second sampling frequency with up to 365 days retention |
Certifications & compliance
- NDAA
- TAA
- FIPS
