HARRIS TECHNOLOGY SERVICESSTORE
www.hts.pro888-263-6538
Cisco Meraki · Switching
Meraki MS150-24P-4X L2 Stackable Cloud-Managed 24GE 370W PoE Switch
Meraki MS150-24P-4X L2 Stackable Cloud-Managed 24GE 370W PoE Switch available through HTS.
Product identifiers
| HTS SKU | Manufacturer Part # | UPC / GTIN |
|---|---|---|
| MS150-24P-4X | MS150-24P-4X | Not provided |
Technical specifications
| Network layer | Layer 2 |
|---|---|
| Uplinks | 4x 10G SFP+ |
| Ports | 24 Ports |
| PoE | PoE+ (370W) |
| PoE Power Budget | — |
| Switching Capacity | — |
| Form factor | 1U Rackmount |
| Compliance | — |
| MTBF | — |
| Warranty | — |
| Product role | Cisco describes MS as the industry's first line of cloud managed access and aggregation switches |
| Management model | Cisco documents that thousands of switch ports can be configured and monitored instantly over the web, and that remote sites can be provisioned without on-site IT |
| Model-level specifications | Port counts, PoE budgets, and uplink options are published per model in the MS datasheets rather than as a family-wide figure |
| PoE planning | A published PoE wattage is the switch's total available budget, not the amount remaining once each connected access point, camera, phone, and controller has drawn its share |
