HARRIS TECHNOLOGY SERVICESSTORE
www.hts.pro888-263-6538
Cisco Meraki · Wireless
GNSS Antenna, Mmcx, 10M, Catalyst and Meraki
GNSS Antenna, Mmcx, 10M, Catalyst and Meraki available through HTS.
Product identifiers
| HTS SKU | Manufacturer Part # | UPC / GTIN |
|---|---|---|
| CW-ANT-GPS1-M-00 | CW-ANT-GPS1-M-00 | Not provided |
Technical specifications
| Interfaces | MMCX (10m) |
|---|---|
| Antennas | GNSS Active Patch |
| Management model | Both the MR series and the Catalyst CW access points in this family are administered from the Meraki dashboard rather than per-device CLI |
| Model-level specifications | Radio configuration, spatial streams, uplink speed, and environmental rating are published per model in the Cisco datasheets rather than as a family-wide figure |
| Operating mode | Catalyst CW access points can be managed in Meraki cloud mode or by a Catalyst wireless controller, so the intended mode must be established before licensing |
| Deployment constraint | Access point count depends on client density, application mix, ceiling height, and building fabric, and on the PoE budget available from the switch that feeds them |
